(Day of Services: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun) | ||||||||
Flight information | Single ticket (US$) | Return ticket (US$ | ||||||
Flight From | Flight To | Carriers | Days | Time | Economy | Business | Economy | Business |
Hanoi (HAN) | Danang (DAD) | VN Airlines | Daily | 6:05 | 115 | 130 | 230 | 260 |
Daily | 7:00 | |||||||
Daily | 9:20 | |||||||
Daily | 11:40 | |||||||
Daily | 13:30 | |||||||
Daily | 18:00 | |||||||
Daily | 20:00 | |||||||
Hanoi (HAN) | Hue (HUI) | VN Airlines | Daily | 6:40 | 115 | 123 | 230 | 246 |
Daily | 11:20 | |||||||
Daily | 16:25 | |||||||
Daily | 20:25 | |||||||
Hanoi (HAN) | Nha Trang (NHA) | VN Airlines | Daily | 10:10 | 155 | 226 | 310 | 452 |
Daily | 15:20 | |||||||
Daily | 18:30 | |||||||
Hanoi (HAN) | Dalat (DLI) | VN Airlines | Daily | 15:00 | 155 | 195 | 310 | 390 |
Hanoi (HAN) | Dong Hoi (VDH) | VN Airlines | Daily | 8:40 | 90 | N/A | 180 | N/A |
Hanoi (HAN) | Saigon (SGN) | VN Airlines | Daily | 6:00 | 156 | 226 | 312 | 452 |
Daily | 8:30 | |||||||
Daily | 9:30 | |||||||
Daily | 10:00 | |||||||
Daily | 11:00 | |||||||
Daily | 13:00 | |||||||
Daily | 13:30 | |||||||
Daily | 14:30 | |||||||
Daily | 15:30 | |||||||
Daily | 16:00 | |||||||
Daily | 17:00 | |||||||
Daily | 18:00 | |||||||
Daily | 19:00 | |||||||
Daily | 19:30 | |||||||
Daily | 20:00 | |||||||
Daily | 20:35 | |||||||
Daily | 21:55 | |||||||
Hanoi (HAN) | Can Tho (VCA) | VN Airlines | Daily | 6:50 | 156 | 226 | 312 | 452 |
Daily | 12:00 | |||||||
Hanoi (HAN) | Buon Ma Thuot (BMV) | VN Airlines | Daily | 6:40 | 156 | N/A | 312 | N/A |
Hanoi (HAN) | Dien Bien (DIN) | VN Airlines | Daily | 10:30 | 91 | N/A | 182 | N/A |
Daily | 13:55 | |||||||
Hanoi (HAN) | Vinh (VII) | VN Airlines | Daily | 9:00 | 91 | N/A | 182 | N/A |
Daily | 13:15 |
Hue (HUI) | Hanoi (HAN) | VN Airlines | Daily | 8:40 | 115 | 131 | 115 | 131 |
Daily | 13:20 | |||||||
Daily | 18:25 | |||||||
Hue (HUI) | Saigon (SGN) | VN Airlines | Daily | 8:00 | 115 | 131 | 230 | 262 |
Daily | 17:00 | |||||||
Daily | 19:05 | |||||||
Daily | 21:30 | |||||||
Daily | 22:25 |
Flights from Da Nang
Danang (DAD) | Hanoi (HAN) | VN Airlines | Daily | 6:50 | 115 | 131 | 230 | 262 |
Daily | 8:10 | |||||||
Daily | 9:05 | |||||||
Daily | 11:25 | |||||||
Daily | 13:45 | |||||||
Daily | 15:35 | |||||||
Daily | 17:20 | |||||||
Daily | 20:05 | |||||||
Danang (DAD) | Saigon (SGN) | VN Airlines | Daily | 7:10 | 115 | 131 | 230 | 262 |
Daily | 9:30 | |||||||
Daily | 11:30 | |||||||
Daily | 13:30 | |||||||
Daily | 14:55 | |||||||
Daily | 16:05 | |||||||
Daily | 17:30 | |||||||
Daily | 19:40 | |||||||
Daily | 20:40 | |||||||
Daily | 21:40 | |||||||
Daily | 22:30 | |||||||
Danang (DAD) | Nha Trang (NHA) | VN Airlines | Daily | 6:05 | 115 | N/A | 230 | N/A |
Daily | 10:10 | |||||||
Danang (DAD) | Buon Ma Thuot (BMV) | VN Airlines | Daily | 13:20 | 91 | N/A | 182 | N/A |
Danang (DAD) | Pleiku (PXU) | VN Airlines | Daily | 19:10 | 91 | N/A | 182 | N/A |
Danang (DAD) | Dalat (DLI) | VN Airlines | Daily | 6:10 | 115 | N/A | 115 | N/A |
Nha Trang (NHA) | Danang (DAD) | VN Airlines | Daily | 8:10 | 115 | N/A | 115 | N/A |
Daily | 12:15 | |||||||
Nha Trang (NHA) | Hanoi (HAN) | VN Airlines | Daily | 12:45 | 156 | 226 | 312 | 452 |
Daily | 17:55 | |||||||
Daily | 21:05 | |||||||
Nha Trang (NHA) | Saigon (SGN) | VN Airlines | Daily | 7:50 | 91 | 104 | 182 | 208 |
Daily | 14:05 | |||||||
Daily | 18:55 | |||||||
Daily | 20:15 | |||||||
Daily | 22:25 |
Saigon (SGN) | Hanoi (HAN) | VN Airlines | Daily | 5:30 | 156 | 226 | 312 | 452 |
Daily | 6:30 | |||||||
Daily | 8:00 | |||||||
Daily | 8:50 | |||||||
Daily | 10:00 | |||||||
Daily | 11:30 | |||||||
Daily | 12:30 | |||||||
Daily | 13:00 | |||||||
Daily | 14:00 | |||||||
Daily | 15:00 | |||||||
Daily | 16:00 | |||||||
Daily | 16:30 | |||||||
Daily | 17:00 | |||||||
Daily | 17:30 | |||||||
Daily | 18:30 | |||||||
Daily | 19:00 | |||||||
Daily | 20:00 | |||||||
Daily | 21:55 | |||||||
Saigon (SGN) | Buon Ma Thuot (BMV) | VN Airlines | Daily | 6:00 | 91 | N/A | 182 | N/A |
Daily | 17:00 | |||||||
Daily | 18:00 | |||||||
Daily | 19:00 | |||||||
Saigon (SGN) | Con Dao (VCS) | VN Airlines | Daily | 5:55 | 91 | N/A | 182 | N/A |
Daily | 9:30 | |||||||
Daily | 11:05 | |||||||
Daily | 15:00 | |||||||
Saigon (SGN) | Dalat (DLI) | VN Airlines | Daily | 8:10 | 91 | 105 | 182 | 210 |
Daily | 14:10 | |||||||
Daily | 16:55 | |||||||
Saigon (SGN) | Danang (DAD) | VN Airlines | Daily | 7:30 | 115 | 131 | 230 | 262 |
Daily | 9:30 | |||||||
Daily | 11:30 | |||||||
Daily | 12:55 | |||||||
Daily | 14:00 | |||||||
Daily | 15:30 | |||||||
Daily | 17:40 | |||||||
Daily | 18:40 | |||||||
Daily | 19:40 | |||||||
Daily | 20:30 | |||||||
Saigon (SGN) | Hai Phong (HPH) | VN Airlines | Daily | 8:00 | 156 | 195 | 312 | 390 |
Daily | 9:10 | |||||||
Daily | 11:30 | |||||||
Daily | 13:40 | |||||||
Daily | 15:10 | |||||||
Saigon (SGN) | Hue (HUI) | VN Airlines | Daily | 5:50 | 115 | 131 | 230 | 262 |
Daily | 14:50 | |||||||
Daily | 16:55 | |||||||
Daily | 19:20 | |||||||
Saigon (SGN) | Nha Trang (NHA) | VN Airlines | Daily | 6:05 | 91 | 105 | 182 | 210 |
Daily | 12:20 | |||||||
Daily | 17:10 | |||||||
Daily | 18:30 | |||||||
Daily | 20:40 | |||||||
Saigon (SGN) | Phu Quoc (PQC) | VN Airlines | Daily | 6:00 | 91 | N/A | 182 | N/A |
Daily | 6:50 | |||||||
Daily | 8:05 | |||||||
Daily | 9:15 | |||||||
Daily | 9:45 | |||||||
Daily | 10:10 | |||||||
Daily | 10:35 | |||||||
Daily | 14:00 | |||||||
Saigon (SGN) | Pleiku (PXU) | VN Airlines | Daily | 16:05 | 91 | N/A | 91 | N/A |
Daily | 17:05 | |||||||
Daily | 18:00 |
Dalat (DLI) | Danang (DAD) | VN Airlines | Daily | 18:25 | 115 | N/A | 230 | N/A |
Dalat (DLI) | Hanoi (HAN) | VN Airlines | Daily | 17:30 | 155 | 195 | 310 | 390 |
Dalat (DLI) | Saigon (SGN) | VN Airlines | Daily | 8:10 | 91 | 105 | 182 | 210 |
Daily | 9:50 | |||||||
Daily | 15:50 |
Flights from Hai Phong
Haiphong (HPH) | Saigon (SGN) | VN Airlines | Daily | 10:50 | 155 | 195 | 310 | 390 |
Daily | 12:00 | |||||||
Daily | 14:20 | |||||||
Daily | 16:30 | |||||||
Daily | 18:00 |
Phu Quoc (PCQ) | Saigon (SGN) | VN Airlines | Daily | 8:30 | 91 | N/A | 182 | N/A |
Daily | 8:50 | |||||||
Daily | 9:50 | |||||||
Daily | 10:55 | |||||||
Daily | 11:50 | |||||||
Daily | 12:15 | |||||||
Daily | 14:15 | |||||||
Daily | 15:45 |
Notes:
– For air ticket booking, we need passenger full name and sex (Name as in passport), Route (departure/ arrival airports), Date (preferable time)
– Day of service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun.