We have popular types of cars for rent in Cambodia. Please let us know following information then we advise suitable arrangements. Or if you are not clear about travel plan, share with us your interests then we work out together
Some basic route prices ($US/ Car)
Location | Description | 4 Seat | 15 Seats | 25 Seats | 35 Seats | 45 Seats |
Siem Reap | Airport transfer | 56 | 60 | 74 | 80 | 87 |
Siem Reap | Full Day Tour | 80 | 87 | 106 | 119 | 140 |
Siem Reap | Extra charge for Sunrise | 60 | 60 | 60 | 66 | 74 |
Siem Reap | Extra charge to Kbal Spean and Banteay Srei | 69 | 69 | 80 | 80 | 80 |
Siem Reap | Extra charge to Banteay Srei | 60 | 60 | 66 | 66 | 74 |
Siem Reap | Extra charge to Phnom Kulen | 120 | 120 | 113 | 119 | 126 |
Siem Reap | Extra charge to Beng Mealea & Koh Ker | 126 | 126 | 245 | 272 | 311 |
Siem Reap | Extra charge to Beng Mealea | 100 | 100 | 179 | 206 | 258 |
Siem Reap | Extra charge to Beng Mealea & Kampong Khleang | 100 | 100 | 185 | 212 | 264 |
Siem Reap | Extra charge to Prek Toal | 66 | 74 | 93 | 106 | 119 |
Siem Reap | Extra charge to Kampong Pluk | 60 | 60 | 66 | 74 | 80 |
Siem Reap | Extra charge to Kampong Kleang | 74 | 74 | 80 | 80 | 87 |
Siem Reap | Extra charge to Mechrey | 60 | 60 | 66 | 74 | 80 |
Siem Reap | Siem Reap to Phnom Penh or VV (314Km) | 219 | 248 | 357 | 436 | 515 |
Phnom Penh | Phnom Penh – Sihaknouk Ville or VV (240Km) | 192 | 206 | 410 | 489 | 568 |
Phnom Penh | Airport – hotel or VV (Around 30 Km) | 100 | 106 | 127 | 133 | 146 |
Phnom Penh | Full Day City Tour | 120 | 133 | 153 | 166 | 219 |
Phnom Penh | Full Day Tour at Koh Dach | 133 | 146 | 172 | 186 | 238 |
Phnom Penh | Takmao Tour | 140 | 153 | 180 | 193 | 246 |
Phnom Penh | Udong Mountain Full Day Tour | 146 | 153 | 186 | 199 | 252 |
Phnom Penh | Tonle Bati & Phnom Chiso Full Day Tour | 153 | 159 | 193 | 206 | 259 |
Phnom Penh | Extra charge to Choeung Ek – Killing Field | 93 | 93 | 100 | 106 | 114 |
Sihaknouk Ville | Airport/ wharf transfers | 114 | 114 | 153 | 166 | 172 |
Prices above are in US Dollar, per car
Include: Car, driver, petrol, gas, toll fees, food and accommodations for driver…
Exclude: Guests expenses, accommodations for guests, entrance fees.
Please note that our prices above are for most popular routes from main cities to nearby tourist attractions. Check with us for car rental prices for any routes upon your traveling plan.
Firstly, our vehicles are of common brand names as Toyota, Honda, Hyundai, Ford… to higher VIP luxury cars as Mercedes, BMW. Our cars in Cambodia are almost within 3 years in use with all functions (air-con, seat belts) running well and are always maintained in good conditions.
Second, our drivers are well trained, experienced and have good interpersonal skills. Our drivers are not only there to drive but also to act as your assistant for any matters that required attention. With our cars, you will be always feeling Safe and Comfortable.
And further more, our sales are always available to support during your car rental trip; travelers can use our driver mobile phone to contact our tour operator anytime during the trip.